Participating Teams
8U Teams - 2 Openings
|
11U Teams - 2 Openings
|
1. Oxford Wildcats | 1. Clarkston Riverdawgs |
2. Hartland Eagles | 2. Warriors Baseball Club of Michigan |
3. South Oakland As | 3. USA Prime Michigan - Baalaer |
4. Jet Box | 4. Detroit Prospects |
5. Novi Heat | 5. Motor City Hit Dogs |
6. West Oakland Wings | 6. Five Tool |
7. | 7. |
8. | 8. |
9U Teams - 3 Openings |
12U Teams - Full
|
1. Clarkston Riverdawgs | 1. South Oakland As |
2. South Oakland As | 2. Crush Baseball |
3. Motor City Hit Dogs | 3. Warrior Baseball |
4. Oxford Wildcats | 4. Jet Box - Price |
5. West Oakland Wings | 5. Five Tool - Hayward |
6. | 6. Oakland Chargers |
7. | 7. Jet Box - Rydzewski |
8. | 8. Motor City Hit Dogs |
10U Teams - 2 Openings |
13U Teams - 2 Openings
|
1. Hartland Eagles | 1. Bloomfield Sting |
2. Five Tool | 2. South Oakland As |
3. Jet Box - Smith | 3. USA Prime Michigan - Scout Team |
4. USA Prime Michigan - O'Kronley | 4. USA Prime Michigan - Rosnik |
5. Motor City Hit Dogs | 5. Jet Box |
6. South Oakland As | 6. Detroit Prospects |
7. | 7. |
8. | 8. |
14U Teams - Full |
|
1. Clarkston Riverdawgs | |
2. Hartland Eagles | |
3. Commerce Cobras | |
4. RBA Rebels | |
5. USA Prime Michigan - Cavahaugh | |
6. Motor City Hit Dogs | |
7. Novi Heat - Black | |
8. USA Prime Michigan - Waterford |